Concrete Cost Formula
Delivery & Fees: Delivery + Short Load + Saturday + Pump
Total Cost: Material Cost + Delivery & Fees
Cost per m³: Total Cost ÷ Volume
Short Load: Applies when ordering less than 4 m³
Prices: Indicative only — contact your local supplier for current rates.
Concrete Cost Calculator: Prices per m³ Across Australia
The average Australian new home build uses 20–30 cubic metres of concrete (HIA, 2025). Knowing current prices by region and mix type helps you budget accurately and negotiate better rates with suppliers.
Concrete Prices by State & Mix Type (2025–2026)
| State | N20 | N25 | N32 | N40 |
|---|---|---|---|---|
| NSW (Sydney) | $230–280 | $250–300 | $270–330 | $300–370 |
| VIC (Melbourne) | $220–270 | $240–290 | $260–320 | $290–360 |
| QLD (Brisbane) | $220–265 | $240–285 | $260–310 | $285–350 |
| SA (Adelaide) | $210–255 | $230–275 | $250–305 | $280–345 |
| WA (Perth) | $225–275 | $245–295 | $265–325 | $295–365 |
| TAS (Hobart) | $240–290 | $260–310 | $280–340 | $310–380 |
Additional Costs
| Item | Typical Cost |
|---|---|
| Delivery (within 20km) | Included in m³ price |
| Extra distance (>20km) | $3–6 per km |
| Short load fee (<4 m³) | $80–200 |
| Saturday delivery | $50–150 surcharge |
| Waiting time (>30 min) | $2–4 per minute |
| Concrete pump hire | $800–2,000 per pour |
Tips for Saving on Concrete
- Order 4 m³ or more to avoid short-load fees.
- Book weekday deliveries to avoid weekend surcharges.
- Have your site ready: waiting-time charges add up fast.
- Get 3 quotes: prices vary 15–25% between suppliers in the same region.
More than just calculators
Built Simple manages your entire project: estimates, schedules, tasks, and team.
Related Resources
Related Calculators
Need the total volume first? The concrete calculator works out cubic metres for slabs, footings, columns and post holes, then come back here for the detail.